
EFG Hermes Asset Management is among the largest fund managers by fund count in the Egyptian market, consistently delivering outstanding performance compared to its market peers over the years.
On the equity front, our firm maintains robust relationships and direct access to the senior management of the companies we cover, enabling us to gain deeper insights and a broader understanding of our coverage universe.
Our asset management division features a dedicated team of buy-side analysts who are integral to our investment process. This team conducts its own fundamental research on listed companies, following a well-defined methodology for data collection, financial modeling, and analysis, ultimately providing informed buy-side recommendations to our investment managers.
| Conventional Equity Funds | IC Price | 2025 | YTD | As of Date | Inception Date |
|---|---|---|---|---|---|
| Banque du Caire Mutual Fund No. 1 | 47.42 | 42.84% | 22.93 % | 14/05/2026 | 16/11/1995 |
| Credit Agricole Mutual Fund No. 2 | 811.75 | 40.39% | 23.79 % | 14/05/2026 | 03/04/1997 |
| Credit Agricole Mutual Fund No. 1 | 1887.77 | 41.90% | 24.75 % | 14/05/2026 | 13/10/1994 |
| Egyptian Gulf Bank Mutual Fund | 1343.07 | 43.68% | 26.53 % | 14/05/2026 | 01/05/1997 |
| Bank of Alexandria Mutual Fund No. 1 | 1739.55 | 40.13% | 21.93 % | 14/05/2026 | 24/11/1994 |
| SAIB’s Second Investment Fund | 648.97774 | 43.90% | 25.86 % | 14/05/2026 | 09/10/1997 |
| Conventional Equity Funds | IC Price | 2025 | ITD | As of Date | Inception Date |
|---|---|---|---|---|---|
| EFG Hermes Equity Fund | 113.44 | N/A | 12.58 % | 18/05/2026 | 02/02/2026 |
| Sharia Compliant Funds | IC Price | 2025 | YTD | As of Date | Inception Date |
|---|---|---|---|---|---|
| Al Baraka Bank Islamic Fund | 606.39 | 47.28% | 29.48 % | 14/05/2026 | 11/05/2006 |
| Faisal Islamic Bank of Egypt Fund | 547.86 | 43.11% | 25.02 % | 17/05/2026 | 09/12/2004 |
| BANK NXT (Helal) Fund 2 | 371.24017 | 49.41% | 26.50 % | 13/05/2026 | 19/05/2011 |
| KFH-Alpha-Shariaa Compliant Equity Fund | 122.17924 | 44.02% | 30.28 % | 16/05/2026 | 21/02/2013 |
| Sharia Compliant Funds | IC Price | 2025 | ITD | As of Date | Inception Date |
|---|---|---|---|---|---|
| EFG Hermes Islamic Equity Fund | 116.16 | N/A | 15.44 % | 18/05/2026 | 02/02/2026 |
On the fixed income front, our firm leverages access to domestic market units as well as direct connections with international fixed income banks and brokers for Eurobond transactions and other instruments.
The fixed income team analyzes the overall market and economic trends and develops the optimal investment strategy to align with that vision and the results reached by the investment committee, which meets regularly.
| Money Market Funds | IC Price | 2025 | YTD | As of Date | Inception Date |
|---|---|---|---|---|---|
| FABMisr Money Market Fund (Modkharaty) | 72.26665 | 22.10% | 18.18 % | 18/05/2026 | 21/05/2009 |
| HSBC Money Market Fund | 739.91912 | 22.82% | 18.99 % | 18/05/2026 | 09/04/2009 |
| BANK NXT Money Market Fund | 25.31735 | 22.75% | 18.97 % | 18/05/2026 | 10/06/2010 |
| QNB Al Ahli Money Market Fund (Themar) | 925.464 | 22.86% | 19.43 % | 18/05/2026 | 28/09/2006 |
| Credit Agricole Money Market Fund No. 3 | 1073.97 | 22.92% | 19.56 % | 18/05/2026 | 24/06/1999 |
| Emirates NBD Money Market Fund (Mazid) | 1413.17 | 22.11% | 18.88 % | 18/05/2026 | 08/12/2018 |
| Bank of Alexandria Mutual Fund No. 2 | 95.7672 | 22.40% | 19.05 % | 18/05/2026 | 11/05/2006 |
| Money Market Funds | IC Price | 2025 | ITD | As of Date | Inception Date |
|---|---|---|---|---|---|
| EFG Hermes Money Market Fund | 106.3118 | N/A | 18.43 % | 18/05/2026 | 02/02/2026 |
| Islamic Money Market Funds | IC Price | 2025 | YTD | As of Date | Inception Date |
|---|---|---|---|---|---|
| KFH-Tharwa-Shariaa-Compliant Money Market Fund | 596.8044 | 22.53% | 19.14 % | 18/05/2026 | 03/03/2012 |
| Al Baraka Bank Islamic Money Market Fund (Al Barakat) | 248.96 | 21.95% | 19.03 % | 18/05/2026 | 21/09/2019 |
| Fixed Income Funds | IC Price | 2025 | YTD | As of Date | Inception Date |
|---|---|---|---|---|---|
| SAIB’s Third Investment Fund (El Rabeh) | 433.64996 | 21.95% | 15.64 % | 18/05/2026 | 18/02/1999 |
| Bank of Alexandria Fund No. 3 | 58.62032 | 16.99% | 16.63 % | 18/05/2026 | 01/04/2010 |
| Fixed Income Funds USD | IC Price | 2025 | ITD | As of Date | Inception Date |
|---|---|---|---|---|---|
| EFG Hermes Fixed Income Fund (USD) | 100.95655 | N/A | 3.51 % | 18/05/2026 | 03/02/2026 |
| Islamic Fixed Income Funds | IC Price | 2025 | ITD | As of Date | Inception Date |
|---|---|---|---|---|---|
| Al Baraka Capital Fund - Manasek | 104.67583 | N/A | 13.72 % | 18/05/2026 | 03/03/2026 |
Our team manages blended funds designed to help clients diversify their investments with a strong focus on risk management. These funds provide access to a wide range of financial instruments and a dynamic allocation strategy to align with financial goals, risk tolerance, and investment horizon. This approach helps optimize returns and adapt to market changes.
| Blended Funds | IC Price | 2025 | YTD | As of Date | Inception Date |
|---|---|---|---|---|---|
| Egyptian Agricultural Bank (Al Massy) | 74.91 | 40.83% | 20.85 % | 14/05/2026 | 03/04/2008 |
| Gold Funds | IC Price | 2025 | ITD | As of Date | Inception Date |
|---|---|---|---|---|---|
| EFG Hermes Gold Fund | 98.1004 | N/A | -2.64 % | 18/05/2026 | 27/01/2026 |
We use cookies to collect information about how you use our website. And we use the information derived from such cookies to ensure the functionality of our website and to enhance our services.